Project Description

Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V38 ( 3) Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V38 ( 3)
Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V55( 2) Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V55( 2)
Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V65 ( 2) Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V65 ( 2)
Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V150 ( 2) Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V150 ( 2)
Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V200 ( 5) Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V200 ( 5)
Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V250 ( 1) Deep Cycle Valve Rergulated Sealed Lead-Acid Batteries 12V250 ( 1)

Parameter

Capacity range: 33Ah-3000Ah(25℃)

Voltage range: 2V/6V/12V

Low self-discharge rate: (25℃) less than 2% per month

Technical Features

Cycle times: (25℃) 30% depth of discharge: 1500 times (12V/6V) 1800 times (2V)
50% discharge depth: 700 times (12V/6V) 850 times (2V)
100% discharge depth: 350 times (12V/6V) 360 times (2V)
The battery is suitable for shallow discharge cycles

Long design life: (25℃) floating charge life, 12V: 10 years; 2V/6V: 15 years

Applicable ambient temperature: -15-50℃

Working temperature range: -20-50℃

Suggested working temperature: 25℃

Application

Control systems, electric toys, emergency lights, power tools, alarm systems, emergency lighting systems, backup power systems, UPS, power systems, telecommunications equipment, fire and security defense systems, railway systems and power stations, etc.

Design Features

  • Superior deep cycle design

  • Long service life

  • High energy density

  • Strong discharge recovery ability

  • Wide working environment temperature

Certificate

CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.

Specifications

Model Voltage(V) Capacity(Ah) Weight(Kg) Dimension(mm) Terminal type
Length Width Height Total Height
KG LBS mm inch mm inch mm inch mm inch
HSD6-100AH 6 100 16 35.27 194 7.64 170 6.69 205 8.07 210 8.27 T14
HSD6-150AH 6 150 25.5 56.22 260 10.24 180 7.09 245 9.65 250 9.84 T16
HSD6-180AH 6 180 29.5 65.04 306 12.05 169 6.65 220 8.66 225 8.86 T16
HSD6-200AH 6 200 30.5 67.24 322 12.68 178 7.01 227 8.94 230 9.06 T16
HSD6-225R 6 225 32 70.55 322 12.68 177.5 6.99 226 8.9 231 9.09 F16(M8) / F14(M8)
HSD6-280R 6 280 41.7 91.93 295 11.61 178 7.01 346 13.62 351 13.82 F14(M8)
HSD6-310 6 310 44.5 98.1 F14(M8)
HSD6-335 6 335 45.5 100.31 F14(M8)
HSD12-33Ah 12 33 11 24.25 195 7.68 130 5.12 155 6.1 167/180 6.57/7.09 T14/T6
HSD12-40Ah 12 40 13.5 29.76 197 7.76 165 6.5 170 6.69 170 6.69 T14
HSD12-50Ah 12 50 17.3 38.14 230 9.06 138 5.43 211 8.31 215 8.46 T14
HSD12-55R 12 55 16.5 36.38 229 9.02 138 5.43 211 8.31 216 8.5 F15(M6) / F11(M6)
HSD12-65Ah 12 65 21 46.3 350 13.78 166 6.54 179 7.05 179 7.05 T14
HSD12-70Ah 12 70 23.2 51.15 260 10.24 169 6.65 211 8.31 215 8.46 T14
HSD12-75Ah 12 75 24.2 53.35
HSD12-80Ah 12 80 25.3 55.78
HSD12-90Ah 12 90 28.5 62.83 306 12.05 169 6.65 211 8.31 215 8.46 T14
HSD12-100Ah 12 100 30.5 67.24 330 12.99 171 6.73 214 8.43 220 8.66 T16
HSD12-120Ah 12 120 36 79.37 409 16.1 176 6.93 225 8.86 225 8.86 T16
HSD12-134R 12 134 39 85.98 340 13.39 173 6.81 280 11.02 287 11.3 F5(M8) / F12(M8)
HSD12-145R 12 145 41 90.39 340 13.39 173 6.81 280 11.02 287 11.3 F5(M8) / F12(M8)
HSD12-150Ah 12 150 44.5 98.1 485 19.09 172 6.77 240 9.45 240 9.45 T16
HSD12-160R 12 160 48 105.82 532 20.94 207 8.15 214 8.43 219 8.62 F16(M8) / F12(M8)
HSD12-180R 12 180 51 112.43
HSD12-200Ah 12 200 62.5 137.79 522 20.55 238 9.37 218 8.58 222 8.74 T16
HSD12-225R 12 225 63 138.89 522 20.55 240 9.45 219 8.62 224 8.82 F16(M8) / F10(M8)
HSd12-230R 12 230 67 147.71 521 20.51 269 10.59 204 8.03 209 8.23 F10(M8)
HSD12-250Ah 12 250 74.5 164.24 521 20.51 269 10.59 220 8.66 224 8.82 T16
HSD12-260R 12 260 71 156.53 521 20.51 268 10.55 220 8.66 225 8.86 F14(M8)
HSD2-200Ah 2 200 14 30.86 171 6.73 111 4.37 330 12.99 364 14.33 T20
HSD2-250R 2 250 16.5 36.38 170 6.69 106 4.17 330 12.99 342 13.46 F10(M8)
HSD2-300Ah 2 300 19.5 42.99 171 6.73 151 5.94 330 12.99 364 14.33 T20
HSD2-350R 2 350 20.5 45.19 196 7.72 171 6.73 330 12.99 342 13.46 F10(M8)
HSD2-400Ah 2 400 27 59.52 210 8.27 176 6.93 330 12.99 367 14.45 T20
HSD2-450R 2 450 28 61.73 196 7.72 171 6.73 330 12.99 342 13.46 F10(M8)
HSD2-500Ah 2 500 31.5 69.44 241 9.49 171 6.73 330 12.99 365 14.37 T20
HSD2-600Ah 2 600 38 83.77 302 11.89 175 6.89 330 12.99 367 14.45 T20
HSD2-650R 2 650 40 88.18 285 11.22 171 6.73 330 12.99 342 13.46 F10(M8)
HSD2-750R 2 750 46 101.41 383 15.08 171 6.73 330 12.99 342 13.46 F10(M8)
HSD2-800Ah 2 800 53 116.84 410 16.14 175 6.89 330 12.99 367 14.45 T20
HSD2-1000Ah 2 1000 63 138.89 475 18.7 175 6.89 330 12.99 367 14.45 T20
HSD2-1500Ah 2 1500 96.5 212.74 400 15.75 350 13.78 345 13.58 382 15.04 T20
HSD2-2000Ah 2 2000 131 288.8 490 19.29 350 13.78 345 13.58 382 15.04 T20
HSD2-2500R 2 2500 140 308.64 696 27.4 340 13.39 330 12.99 342 13.46 F10(M8)
HSD2-3000Ah 2 3000 191 421.08 710 27.95 350 13.78 345 13.58 382 15.04 T20

Related Products